<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: When Down Becomes Up</title>
	<atom:link href="http://scottjberry.com/2008/03/14/when-down-becomes-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottjberry.com/2008/03/14/when-down-becomes-up/</link>
	<description>Comments on Digital Media, small cap tech stocks, internet, telecom.  And the kitchen sink.</description>
	<lastBuildDate>Thu, 15 Dec 2011 15:45:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: random_graph</title>
		<link>http://scottjberry.com/2008/03/14/when-down-becomes-up/#comment-40</link>
		<dc:creator><![CDATA[random_graph]]></dc:creator>
		<pubDate>Mon, 12 May 2008 23:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://scottjberry.com/2008/03/14/when-down-becomes-up/#comment-40</guid>
		<description><![CDATA[Lack of uplink capacity is a relevant consideration, but not a showstopper. By definition, all streaming above a couple hundred Kbps requires a network subsidy (aka boost) to meet QOS requirements. The primary pain point for ISPs (not always obvious) is that 90%+ of the P2P traffic coming to any given peer comes from off-net, thanks to the Random Graph algorithm inherent in most BT derivatives. Traffic that is localized within the ISP network is far cheaper and mostly under-the-radar.]]></description>
		<content:encoded><![CDATA[<p>Lack of uplink capacity is a relevant consideration, but not a showstopper. By definition, all streaming above a couple hundred Kbps requires a network subsidy (aka boost) to meet QOS requirements. The primary pain point for ISPs (not always obvious) is that 90%+ of the P2P traffic coming to any given peer comes from off-net, thanks to the Random Graph algorithm inherent in most BT derivatives. Traffic that is localized within the ISP network is far cheaper and mostly under-the-radar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Waders Needed &#171; Digitalics</title>
		<link>http://scottjberry.com/2008/03/14/when-down-becomes-up/#comment-12</link>
		<dc:creator><![CDATA[No Waders Needed &#171; Digitalics]]></dc:creator>
		<pubDate>Wed, 16 Apr 2008 00:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://scottjberry.com/2008/03/14/when-down-becomes-up/#comment-12</guid>
		<description><![CDATA[[...] 15, 2008   I&#8217;ve commented before, here and also here, about P2P traffic, net neutrality, and broadband [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 15, 2008   I&#8217;ve commented before, here and also here, about P2P traffic, net neutrality, and broadband [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joost Passin&#8217; Through &#171; Digitalics</title>
		<link>http://scottjberry.com/2008/03/14/when-down-becomes-up/#comment-8</link>
		<dc:creator><![CDATA[Joost Passin&#8217; Through &#171; Digitalics]]></dc:creator>
		<pubDate>Thu, 10 Apr 2008 14:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://scottjberry.com/2008/03/14/when-down-becomes-up/#comment-8</guid>
		<description><![CDATA[[...] it&#8217;s always nice to be right, even when it isn&#8217;t for exactly the reason I predicted. Lots of fodder recently, here and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s always nice to be right, even when it isn&#8217;t for exactly the reason I predicted. Lots of fodder recently, here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pando Bears &#171; Digitalics</title>
		<link>http://scottjberry.com/2008/03/14/when-down-becomes-up/#comment-7</link>
		<dc:creator><![CDATA[Pando Bears &#171; Digitalics]]></dc:creator>
		<pubDate>Thu, 10 Apr 2008 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottjberry.com/2008/03/14/when-down-becomes-up/#comment-7</guid>
		<description><![CDATA[[...] is usually touted as the primary reason to use P2P for content delivery, and as I&#8217;ve argued before, this won&#8217;t scale&#8211;ISPs will eventually demand their pound of flesh, one way or another. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is usually touted as the primary reason to use P2P for content delivery, and as I&#8217;ve argued before, this won&#8217;t scale&#8211;ISPs will eventually demand their pound of flesh, one way or another. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

